Wire Mesh & Netting
Wire Mesh & Netting
| Surface | the metal wire (iron wire) not having undergone any surface treatment (such as galvanizing or painting). |
|---|---|
| Material | high quality low carbon wire (Q195) |
| Wire Gauge | 3mm,4mm,5mm,6mm( customized with customers' special requirements) |
| Roll Width | 1.0m-2.5m |
| Roll Length | 10m-30m |
| Mesh Hole | 10cmX10cm,15X15cm, 20X20cm,10cmX15cm,10cmX20cm,15cmX20cm |
| Material | Low Carbon Steel Wire/High Carbon Steel Wire/Galvanized Wire/Stainless Steel Wire/Copper Wire |
|---|---|
| Wire Diameter | 6# – 14# |
| Mesh Size | 3/8 "-2 1/2" |
| Crimped Type | Double Crimped Wire |
| Roll Size | 1.0m X 30m/1.2m X 30m/1.5m X 30m/1.8m X 30m/as per customers' requirements |
| Panel Size | 1.0m X 2.0m/2.0m X 2.0/1.0m X 3.0m/2.0m X 4.0m/as per customers' requirements |
| Material | C-glass or E-glass fiber |
|---|---|
| Coating | Alkali-resistant (AR) acrylic acid copolymer |
| Mesh Size | 4x4mm, 5x5mm, 10x10mm (Most common: 5x5mm) |
| Weight (GSM) | 45g/m², 75g/m², 110g/m², 145g/m², 160g/m² |
| Roll Width | 1m, 1.2m, 2m (Up to 2.2m) |
| Roll Length | 50m, 100m, 200m |
| Color | White (standard), Blue, Orange, Yellow, Green |
| Surface | Electro Galvanized Wire Before Weaving |
|---|---|
| Material | high quality low carbon wire (Q195) |
| Wire Gauge | BWG30-BWG10 |
| Roll Width | 0.3m-2.0m |
| Roll Length | 5.0m-100m |
| Mesh Hole | 3/8"x3/8",1/2"x1/2",5/8"x5/8",3/4"x3/4",1"x1",1-1/4"x1-1/4",1-1/2"x1-1/2",2"x2",2-1/2"x2-1/2",3"x3",4"x4" |
| Material | Low Carbon Steel Wire (Q195/Q235) |
|---|---|
| Surface Treatment | Sky Blue Galvanized, Electro Galvanized (EG), Hot Dipped Galvanized (HDG) |
| Mesh/Inch | 12 x 12,14 x 14,16 x 16,18 x 18,18 x 16,18 x 14,22 x 22,24 x 24,30 x 30 |
| Wire Gauge | BWG31,BWG32,BWG33,BWG34 |
| Roll Size | 3' x 36' |
| Surface | Electro Galvanized Wire Before Welding |
|---|---|
| Material | high quality low carbon wire (Q195) |
| Wire Gauge | BWG24-BWG12 |
| Roll Width | 0.3m-2.0m |
| Roll Length | 5.0m-100m |
| Mesh Hole | 1/4"x1/4",3/8"x3/8",1/2"x1/2",5/8"x5/8",3/4"x3/4",1"x1/2",1-1/2"x1-1/2",1"x2",2"x2",2"x4",4"x4",4"x6",6"x6",6"x8", |
| Color | Green,Black,Gray,White,Red,Yellow,as per customers' requirements |
|---|---|
| Mesh/Inch | 12 x 12,14 x 14,16 x 16,18 x 18,18 x 16,18 x 14,22 x 22,24 x 24,30 x 30 |
| Roll Size | 3' x 36' |
| Surface | Black Annealed Wire Before PVC Coated |
|---|---|
| Material | high quality low carbon wire (Q195) |
| Wire Gauge | BWG30-BWG10 |
| Roll Width | 0.3m-2.0m |
| Roll Length | 5.0m-100m |
| Mesh Hole | 3/8"x3/8",1/2"x1/2",5/8"x5/8",3/4"x3/4",1"x1",1-1/4"x1-1/4",1-1/2"x1-1/2",2"x2",2-1/2"x2-1/2",3"x3",4"x4" |
| Surface | Black Annealed Wire Before PVC Coated |
|---|---|
| Material | high quality low carbon wire (Q195) |
| Wire Gauge | BWG24-BWG12 |
| Roll Width | 0.3m-2.0m |
| Roll Length | 5.0m-100m |
| Mesh Hole | 1/4"x1/4",3/8"x3/8",1/2"x1/2",5/8"x5/8",3/4"x3/4",1"x1/2",1-1/2"x1-1/2",1"x2",2"x2",2"x4",4"x4",4"x6",6"x6",6"x8", |
| Material | High-Quality Reinforcement Rod CRB550 |
|---|---|
| Wire Diameter | 4mm-18mm |
| Mesh Size | 2” x 4”/ 3” x 4”/ 4” x 4”/ 6” x 6”/ 8” x 8” |
| Panel Width | 1.0m-2.5m |
| Panel Length | 1.0m-12m |
| Mesh/Inch | 12 x 12,14 x 14,16 x 16,18 x 18,18 x 16,18 x 14,22 x 22,24 x 24,30 x 30 |
|---|---|
| Wire Gauge | BWG31 |
| Roll Size | 3' x 36' |
Categories
- Filtration Mesh (1)
- Hot Sale (12)
- Main Products (8)
- Mesh Fence (5)
- Metal Mesh (4)
- Metal Wire & Nails (11)
- Other Products (2)
- Razor Barbed Barrier (13)
- Structural Steel (11)
- Wire Mesh & Netting (12)

